Focal SIB Evo Dolby Atmos 5.1.2 - Black
Details
Home cinema system 5.1.2
Dare the effect of a real cinema in your living room! Find the Atmos effects from the cinema world and created by Dolby, to watch your favorite films at home. They will take a completely new dimension! Still little known to the general public but in full expansion, this system is distinguished by the creation of vertical effects, coming from the ceiling.
At the heart of the action
Dolby Atmos technology delivers the cinema experience by creating immersive, powerful, high-fidelity acoustics. It isolates each sound from the soundtrack and mix as an independent audio object. The result is an experience as realistic as it is immersive, as if you were right in the middle of the action.
Iconic Design Revisited
Sib Evo and its complete package are synonymous with sound performance, assertive design and coherent systems to give you unprecedented sensations! The Black High Gloss finish of the loudspeakers and the top-of-the-range MDF structure of the subwoofer make them sturdy, designer elements that fit perfectly into any living space.
Specifications
| Cub EVO | |
|---|---|
| Sib EVO | |
| Sib EVO Dolby Atmos | |
| Type of loudspeaker | Two-way compact bass-reflex loudspeaker |
| Type of loudspeaker | Active bass-reflex subwoofer |
| Type | |
| Speaker | 81/4" (21cm) Polyflex woofer |
| Speakers | 5" (13cm) Polyflex woofer 3/4" (19mm) soft dome tweeter |
| Front Channel | Atmos Channel |
| Frequency response (+/-3dB) | 70Hz to 25kHz |
| Frequency response (+/- 3dB) | 35Hz – 150Hz |
| Type | |
| Two-way bass-reflex loudspeaker | Fullrange sealed loudspeaker |
| Cutoff frequency (-6dB) | 30Hz |
| Low frequency point (-6dB) | 66Hz |
| RCA input | Right, left LFE |
| Speakers | |
| Sensibility (2.83V/1m) | 90dB |
| Cut-off frequency | 3.5kHz |
| 5" (13cm) Polyflex woofer 3/4" (19mm) soft dome tweeter | 4" (10cm) full-range speaker |
| Nominal Impedance | 6 Ohms |
| Crossover Frequency | 3.5kHz |
| Frequency Response (+/-3dB) | |
| Phase adjustment | Phase inverter 0° / 180° |
| 65Hz to 25KHz | 90Hz to 20KHz |
| Amplifier power | 200W Class-D amplifier |
| Recommended Amplifier Power | 25 - 200W |
| Low frequency point -6dB | |
| Power mode | On / Autopower (0.5W) |
| Dimensions (HxWxD) | 915/16"x63/8"x63/8" (252x162x162mm) |
| Dimensions (H x W x D) | 2" x 111/8" x 113/4" (305x282x299mm) |
| Weight (unit) | 4lbs (1.8kg) |
| 60Hz | 75Hz |
| Sensibility (2.83V/1m) | |
| Weight (per unit) | 17.5lbs (8kg) |
| 90dB | 90dB |
| Nominal impedance | |
| 6 Ohms | 6 Ohms |
| Crossover Frequency | 3.5kHz |
| Recommended Amplifier Power | 25 - 200W |
| Dimensions (HxWxD) | 115/8"x711/16"x71/2" (295x195x190mm) |
| Weight (unit) | 7lbs (3.25 kg) |
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.