Samsung 50" QN90D Neo QLED 4K Smart TV (2024)
SKU: QA50QN90DAWXXY
Specifications
| Specifications | |
|---|---|
| Display | 50" |
| Native Refresh Rate | 100Hz |
| Motion Rate | 200 |
| Product Category | |
| Display | |
| Screen Size | 50" |
| Native Refresh Rate | 100Hz |
| Motion Rate | 200 |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| Picture Upscale | 4K AI Upscaling |
| Contrast | Quantum MatrixTechnology |
| Colour | Quantum Dot |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro |
| Expert Calibration | Yes |
| Smart Calibration | Basic/Professional |
| Filmmaker Mode | Yes |
| AI Motion Enhancer | N/A |
| Supersize Picture Enhancer | N/A |
| HDR Brightness Optimiser | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| Audio | |
| Dolby Atmos | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.2CH |
| Active Voice Amplifier Pro | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
| Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) |
| Multi-View | Up to 2 videos |
| Ambient Mode | Ambient Mode+ |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes |
| ScreenVitals | Yes |
| Daily+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| CI (Common Interface) | N/A |
| Connectivity | |
| HDMI | 4 |
| USB | 2 x USB-A |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| POGO (SlimFit Cam Only) | N/A |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | |
| Design | Neo Slim |
| Bezel Type | 3 Bezel-less |
| Slim Type | Flat look |
| Front Colour | CARBON SILVER |
| Stand Type | SHARP NECK HEXAGON |
| Stand Colour | ECLIPSE SILVER |
| Additional Feature | |
| Auto Rotation | N/A |
| Motion Detection | N/A |
| Knox Vault | N/A |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 175 W |
| Energy Efficiency Class | 4.5 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Energy Saving Mode) | N/A |
| Power Consumption (Typical) | 81.0 W |
| Yearly Power Consumption (EU standard) | 299 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 1317 x 767 x 140 mm |
| Set Size with Stand (WxHxD) | 1113.6 x 705.4 x 220.0 mm |
| Set Size without Stand (WxHxD) | 1113.6 x 644.1 x 26.9 mm |
| Stand (Basic) (WxD) | 519.0 x 220.0 mm |
| Stand (Minimum) (WxD) | N/A |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 22.5 kg |
| Set Weight with Stand | 17.6 kg |
| Set Weight without Stand | 13.5 kg |
| Accessory | |
| Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| Auto-Rotation Accessory Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes |
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.