Samsung 98" DU9000 Crystal UHD 4K Smart TV (2024)
SKU: UA98DU9000WXXY
Specifications
| Specification | |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 |
| USB | 2 x USB-A |
| Product Category | |
| LED | |
| Display | |
| Screen Size | 98" |
| Native Refresh Rate | 100Hz |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | N/A |
| Motion Rate | 200 |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| AI HDR Remastering | N/A |
| Contrast | Mega Contrast |
| Viewing Angle | N/A |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator 120Hz |
| Expert Calibration | N/A |
| Smart Calibration | N/A |
| Picture Upscale | 4K Upscaling |
| AI Motion Enhancer | N/A |
| Supersize Picture Enhancer | Yes |
| HDR Brightness Optimiser | N/A |
| Filmmaker Mode | Yes |
| Audio | |
| Dolby Atmos | N/A |
| Adaptive Sound | Adaptive Sound |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | N/A |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | No |
| Active Voice Amplifier Pro | N/A |
| 360 Audio | N/A |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | Alexa |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
| Multi-View | Up to 2 videos |
| Ambient Mode | N/A |
| NFT | Nifty Gateway |
| ScreenVitals | N/A |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | N/A |
| Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| FreeSync | FreeSync Premium |
| Hue Sync | N/A |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| CI (Common Interface) | N/A |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channele | ARC |
| One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| POGO (SlimFit Cam Only) | N/A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | N/A |
| Design | |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Front Colour | GRAPHITE BLACK |
| Stand Type | FLAT FEET |
| Stand Colour | BLACK |
| Additional Feature | |
| Auto Rotation | N/A |
| Motion Detection | N/A |
| Knox Vault | N/A |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | N/A |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 490 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Power Consumption (Energy Saving Mode) | N/A |
| Energy Efficiency Class | 4 |
| Power Consumption (Typical) | 332.0 W |
| Yearly Power Consumption (EU standard) | 1215 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 2369 x 1404 x 275 mm |
| Set Size with Stand (WxHxD) | 2181.1 x 1298.2 x 402.3 mm |
| Set Size without Stand (WxHxD) | 2181.1 x 1244.1 x 63.5 mm |
| Stand (Basic) (WxD) | 1505.6 x 402.3 mm |
| Stand (Minimum) (WxD) | 455.6 x 402.3 mm |
| VESA Spec | 600 x 400 mm |
| Weight | |
| Package Weight | 76.0 kg |
| Set Weight with Stand | 53.4 kg |
| Set Weight without Stand | 51.8 kg |
| Accessory | |
| Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | N/A |
| Studio Stand Support | N/A |
| Auto-Rotation Accessory Support | N/A |
| Full Motion Slim Wall Mount Support (Y22) | N/A |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
| HDMI CableN/A | N/A |
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.