TCL 65" G60K Commercial 4K UHD Hotel TV
Details
One-Click Hotel Enable
Activate a professional hospitality setup in a single tap. Configure the welcome message, maximum volume and default Power On Mode so every guest room TV behaves exactly the way your property needs.
4K UHD Picture with HDR10
Enjoy crisp 4K Ultra HD resolution paired with HDR10 support for striking brightness, exceptional shadow detail and vivid, true to life colour in every scene.
AiPQ Processor
TCL's self-developed AiPQ Processor applies pixel level image tuning, including Ai Clarity, Ai Color, Ai HDR and Ai Contrast, for a sharper and more natural picture regardless of source resolution.
Immersive Dolby Audio
Dolby Audio delivers crisp dialogue, rich detail and enhanced clarity, putting guests in the middle of the action whether they are watching a match or a movie.
Ultra Low Power, Eco Friendly Design
Built to run efficiently around the clock, the G60K is designed for lower running costs and reduced environmental impact, making it well suited to always on commercial environments.
Google TV Smart Platform
Powered by Google TV with Google Assistant voice control, 2GB of RAM and 16GB of storage let guests and staff load more apps and enjoy a faster, more responsive experience.
Metallic Bezel-Less Design
A slim, metallic bezel-less design maximises usable screen space and gives the G60K a premium, modern look that suits hotel rooms, offices and public spaces alike.
Hotel USB Clone and Data Management
Clone TV settings to a USB drive and deploy them across multiple units in seconds, or configure the TV to automatically clear user data on startup to protect guest privacy between stays.
Specifications
| Basic Properties | |
|---|---|
| Brand | TCL |
| Category | TV |
| Family | Commercial TV |
| Series | G60K-IU |
| Year | 2025 |
| Chassis Platform | RT2875P |
| Memory | 2GB+16GB |
| CPU | A75x2+A55x2 |
| Wireless | WiFi 5 |
| Bluetooth | BT5.2 |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (TV On) | 145W |
| Power Consumption (Standby) | <0.5W |
| ECO Energy Efficiency | Yes |
| Panel Specification | |
| Panel Active Size | 64.5" |
| Brightness | 280nit (typ) |
| Viewing Angle (H/V) | 178/178 (typ.) |
| Color | 1.07G 8bit+FRC |
| Refresh Rate | 60Hz (DLG 120) |
| MEMC | 60Hz |
| Color Gamut | 72% NTSC |
| Picture | |
| Picture Mode | Intelligent, Vivid, Standard, Sports, Movie, Game |
| Picture Certification | HDR10 |
| Audio | |
| Special Feature | Dolby Audio |
| Channel Configuration | 2.0CH |
| Audio Power Output (THD=7%) | 2 x 10W |
| Sound Mode | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification | Dolby Audio |
| Feature | |
| Google Assistant | Voice input via remote control |
| Input Method | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC | Yes |
| Connection Authentication | AirPlay 2 |
| DTV Programme Only | EPG, Subtitle, Parental Control |
| Multimedia Spec (USB) | |
| Music | MP3, MKV, WMA, AVI |
| Picture | JPEG / PNG / BMP / HEIF codec |
| Multimedia Video Decoder | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format Up To | 4K@60Hz |
| USB Mouse/Keyboard | Yes |
| Accessory | |
| Operation Manual | English |
| Remote Control and Batteries | RC833A (with 2 x AAA batteries) |
| Base Stand Integrated in Package | Yes |
| AC Power Cord | 1 pc |
| Dimensions & Weight | |
| Set Size with Stand (WxDxH) | 1446 x 300 x 878 mm |
| Set Size without Stand (WxDxH) | 1446 x 73 x 833 mm |
| Stand (Basic) (WxD) | 1275 x 300 mm |
| Set Weight with Stand | 12.3 kg |
| Set Weight without Stand | 12.2 kg |
| Gross Weight with Packaging | 19.2 kg (without pallet) |
| Carton Dimensions (LxWxH) | 1608 x 145 x 1000 mm (without pallet) |
| VESA Mounting | WM32-65 |
| VESA Spec | 200 x 200 mm |
Downloads
Ask a Question
Product Enquiry
Fill out the form below to get more information on this item and our friendly team will get back to you shortly.